Jeff Thomsen

Most Pars - Overall

Round 1

Hole 1 2 3 5 6 7 8 10 13 14 16 17 18
Senior Open 418 534 434 182 462 341 164 416 141 346 374 184 602
Handicap 9 3 7 13 1 15 11 10 16 18 14 12 6
Par 4 5 4 3 4 4 3 4 3 4 4 3 5
Jeff Thomsen 4 5 4 3 4 4 3 4 3 4 4 3 5

Round 2

Hole 3 6 9 10 11 13 15 16 17
Senior Open 434 462 519 416 419 141 436 374 184
Handicap 7 1 5 10 4 16 2 14 12
Par 4 4 5 4 4 3 4 4 3
Jeff Thomsen 4 4 5 4 4 3 4 4 3

Round 3

Hole 2 4 5 6 8 9 12 13 14 16 17 18
Senior Open 534 326 182 462 164 519 529 141 346 374 184 602
Handicap 3 17 13 1 11 5 8 16 18 14 12 6
Par 5 4 3 4 3 5 5 3 4 4 3 5
Jeff Thomsen 5 4 3 4 3 5 5 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse