Kim Thompson

Most Pars - Overall

Round 1

Hole 1 4 5 6 7 8 12 13 14 15 17 18
Senior Open 418 326 182 462 341 164 529 141 346 436 184 602
Handicap 9 17 13 1 15 11 8 16 18 2 12 6
Par 4 4 3 4 4 3 5 3 4 4 3 5
Kim Thompson 4 4 3 4 4 3 5 3 4 4 3 5

Round 2

Hole 3 5 6 7 8 10 11 12 13 14 15 17 18
Senior Open 434 182 462 341 164 416 419 529 141 346 436 184 602
Handicap 7 13 1 15 11 10 4 8 16 18 2 12 6
Par 4 3 4 4 3 4 4 5 3 4 4 3 5
Kim Thompson 4 3 4 4 3 4 4 5 3 4 4 3 5

Round 3

Hole 1 3 6 8 9 11 12 14 15 16 17
Senior Open 418 434 462 164 519 419 529 346 436 374 184
Handicap 9 7 1 11 5 4 8 18 2 14 12
Par 4 4 4 3 5 4 5 4 4 4 3
Kim Thompson 4 4 4 3 5 4 5 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse