(a) John Olive

Most Pars - Overall

Round 1

Hole 1 3 5 13 14 15 16 17 18
Senior Open 418 434 182 141 346 436 374 184 602
Handicap 9 7 13 16 18 2 14 12 6
Par 4 4 3 3 4 4 4 3 5
(a) John Olive 4 4 3 3 4 4 4 3 5

Round 2

Hole 3 4 6 7 8 10 12 14 15 16 17 18
Senior Open 434 326 462 341 164 416 529 346 436 374 184 602
Handicap 7 17 1 15 11 10 8 18 2 14 12 6
Par 4 4 4 4 3 4 5 4 4 4 3 5
(a) John Olive 4 4 4 4 3 4 5 4 4 4 3 5

Round 3

Hole 4 5 6 14 15 17 18
Senior Open 326 182 462 346 436 184 602
Handicap 17 13 1 18 2 12 6
Par 4 3 4 4 4 3 5
(a) John Olive 4 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse