(a) John Olive

Most Bogeys - Overall

Round 1

Hole 6 8 9 11
Senior Open 462 164 519 419
Handicap 1 11 5 4
Par 4 3 5 4
(a) John Olive 5 4 6 5

Round 2

Hole 2 13
Senior Open 534 141
Handicap 3 16
Par 5 3
(a) John Olive 6 4

Round 3

Hole 1 3 7 8 9 10 11 12 16
Senior Open 418 434 341 164 519 416 419 529 374
Handicap 9 7 15 11 5 10 4 8 14
Par 4 4 4 3 5 4 4 5 4
(a) John Olive 5 5 5 4 6 5 5 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse