David Lundstrom

Most Pars - Overall

Round 1

Hole 3 4 6 11 14 16 17 18
Senior Open 434 326 462 419 346 374 184 602
Handicap 7 17 1 4 18 14 12 6
Par 4 4 4 4 4 4 3 5
David Lundstrom 4 4 4 4 4 4 3 5

Round 2

Hole 1 5 7 8 10 11 12 13 14 16 17 18
Senior Open 418 182 341 164 416 419 529 141 346 374 184 602
Handicap 9 13 15 11 10 4 8 16 18 14 12 6
Par 4 3 4 3 4 4 5 3 4 4 3 5
David Lundstrom 4 3 4 3 4 4 5 3 4 4 3 5

Round 3

Hole 4 7 8 10 11 12 13 14 17 18
Senior Open 326 341 164 416 419 529 141 346 184 602
Handicap 17 15 11 10 4 8 16 18 12 6
Par 4 4 3 4 4 5 3 4 3 5
David Lundstrom 4 4 3 4 4 5 3 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse