(a) Sean Forey

Most Pars - Overall

Round 1

Hole 1 3 8 10 12 13 14 15 17
Senior Open 418 434 164 416 529 141 346 436 184
Handicap 9 7 11 10 8 16 18 2 12
Par 4 4 3 4 5 3 4 4 3
(a) Sean Forey 4 4 3 4 5 3 4 4 3

Round 2

Hole 1 2 3 4 5 10 13 14 17 18
Senior Open 418 534 434 326 182 416 141 346 184 602
Handicap 9 3 7 17 13 10 16 18 12 6
Par 4 5 4 4 3 4 3 4 3 5
(a) Sean Forey 4 5 4 4 3 4 3 4 3 5

Round 3

Hole 1 2 3 5 6 7 8 11 12 14 15
Senior Open 418 534 434 182 462 341 164 419 529 346 436
Handicap 9 3 7 13 1 15 11 4 8 18 2
Par 4 5 4 3 4 4 3 4 5 4 4
(a) Sean Forey 4 5 4 3 4 4 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse