Rusty Hogan

Most Pars - Overall

Round 1

Hole 1 3 5 10 11 13 14 15 16 17
Senior Open 418 434 182 416 419 141 346 436 374 184
Handicap 9 7 13 10 4 16 18 2 14 12
Par 4 4 3 4 4 3 4 4 4 3
Rusty Hogan 4 4 3 4 4 3 4 4 4 3

Round 2

Hole 2 3 6 7 8 13 15 16 18
Senior Open 534 434 462 341 164 141 436 374 602
Handicap 3 7 1 15 11 16 2 14 6
Par 5 4 4 4 3 3 4 4 5
Rusty Hogan 5 4 4 4 3 3 4 4 5

Round 3

Hole 1 3 5 8 9 11 12 13 14 15 17
Senior Open 418 434 182 164 519 419 529 141 346 436 184
Handicap 9 7 13 11 5 4 8 16 18 2 12
Par 4 4 3 3 5 4 5 3 4 4 3
Rusty Hogan 4 4 3 3 5 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse