(a) Greg Goode

Most Pars - Overall

Round 1

Hole 1 3 5 6 8 10 11 13 14 15 17
Senior Open 418 434 182 462 164 416 419 141 346 436 184
Handicap 9 7 13 1 11 10 4 16 18 2 12
Par 4 4 3 4 3 4 4 3 4 4 3
(a) Greg Goode 4 4 3 4 3 4 4 3 4 4 3

Round 2

Hole 2 5 6 9 11 12 14 15
Senior Open 534 182 462 519 419 529 346 436
Handicap 3 13 1 5 4 8 18 2
Par 5 3 4 5 4 5 4 4
(a) Greg Goode 5 3 4 5 4 5 4 4

Round 3

Hole 1 2 7 8 11 13 14 16 17 18
Senior Open 418 534 341 164 419 141 346 374 184 602
Handicap 9 3 15 11 4 16 18 14 12 6
Par 4 5 4 3 4 3 4 4 3 5
(a) Greg Goode 4 5 4 3 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse