(a) Jerry Kidney

Most Pars - Overall

Round 1

Hole 4 5 7 8 9 10 11 16 18
Senior Open 326 182 341 164 519 416 419 374 602
Handicap 17 13 15 11 5 10 4 14 6
Par 4 3 4 3 5 4 4 4 5
(a) Jerry Kidney 4 3 4 3 5 4 4 4 5

Round 2

Hole 1 2 3 4 5 7 8 9 10 12 13 15 16 17
Senior Open 418 534 434 326 182 341 164 519 416 529 141 436 374 184
Handicap 9 3 7 17 13 15 11 5 10 8 16 2 14 12
Par 4 5 4 4 3 4 3 5 4 5 3 4 4 3
(a) Jerry Kidney 4 5 4 4 3 4 3 5 4 5 3 4 4 3

Round 3

Hole 1 4 5 7 9 12 13 15 16
Senior Open 418 326 182 341 519 529 141 436 374
Handicap 9 17 13 15 5 8 16 2 14
Par 4 4 3 4 5 5 3 4 4
(a) Jerry Kidney 4 4 3 4 5 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse