Russell Clark

Most Pars - Overall

Round 1

Hole 1 4 5 7 8 10 12 15 16 17 18
Senior Open 418 326 182 341 164 416 529 436 374 184 602
Handicap 9 17 13 15 11 10 8 2 14 12 6
Par 4 4 3 4 3 4 5 4 4 3 5
Russell Clark 4 4 3 4 3 4 5 4 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 13 14 16 17 18
Senior Open 418 534 434 326 182 462 341 164 416 419 141 346 374 184 602
Handicap 9 3 7 17 13 1 15 11 10 4 16 18 14 12 6
Par 4 5 4 4 3 4 4 3 4 4 3 4 4 3 5
Russell Clark 4 5 4 4 3 4 4 3 4 4 3 4 4 3 5

Round 3

Hole 1 2 3 5 7 8 9 11 12 14 15 17 18
Senior Open 418 534 434 182 341 164 519 419 529 346 436 184 602
Handicap 9 3 7 13 15 11 5 4 8 18 2 12 6
Par 4 5 4 3 4 3 5 4 5 4 4 3 5
Russell Clark 4 5 4 3 4 3 5 4 5 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse