(a) Kelly Crone

Most Pars - Overall

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 14 16
Senior Open 418 534 434 326 182 462 341 164 519 419 346 374
Handicap 9 3 7 17 13 1 15 11 5 4 18 14
Par 4 5 4 4 3 4 4 3 5 4 4 4
(a) Kelly Crone 4 5 4 4 3 4 4 3 5 4 4 4

Round 2

Hole 2 3 7 8 9 10 13 15 16
Senior Open 534 434 341 164 519 416 141 436 374
Handicap 3 7 15 11 5 10 16 2 14
Par 5 4 4 3 5 4 3 4 4
(a) Kelly Crone 5 4 4 3 5 4 3 4 4

Round 3

Hole 1 2 5 6 7 8 11 13 14 15 16 17 18
Senior Open 418 534 182 462 341 164 419 141 346 436 374 184 602
Handicap 9 3 13 1 15 11 4 16 18 2 14 12 6
Par 4 5 3 4 4 3 4 3 4 4 4 3 5
(a) Kelly Crone 4 5 3 4 4 3 4 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse