(a) Kent Moore

Most Pars - Overall

Round 1

Hole 1 4 6 7 8 9 12 13 14 16 17 18
Senior Open 418 326 462 341 164 519 529 141 346 374 184 602
Handicap 9 17 1 15 11 5 8 16 18 14 12 6
Par 4 4 4 4 3 5 5 3 4 4 3 5
(a) Kent Moore 4 4 4 4 3 5 5 3 4 4 3 5

Round 2

Hole 1 2 3 4 5 7 8 11 13 14 16 17 18
Senior Open 418 534 434 326 182 341 164 419 141 346 374 184 602
Handicap 9 3 7 17 13 15 11 4 16 18 14 12 6
Par 4 5 4 4 3 4 3 4 3 4 4 3 5
(a) Kent Moore 4 5 4 4 3 4 3 4 3 4 4 3 5

Round 3

Hole 1 2 3 4 5 6 8 9 11 12 14 15 16 18
Senior Open 418 534 434 326 182 462 164 519 419 529 346 436 374 602
Handicap 9 3 7 17 13 1 11 5 4 8 18 2 14 6
Par 4 5 4 4 3 4 3 5 4 5 4 4 4 5
(a) Kent Moore 4 5 4 4 3 4 3 5 4 5 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse