Drew Stoltz

Most Pars - Overall

Round 1

Hole 1 2 3 7 11 12 13 14 15 16 17
Colorado Open 418 573 434 450 448 475 172 346 464 374 193
Handicap 9 3 7 15 4 8 16 18 2 14 12
Par 4 5 4 4 4 4 3 4 4 4 3
Drew Stoltz 4 5 4 4 4 4 3 4 4 4 3

Round 2

Hole 1 2 4 5 7 8 9 10 11 12 16 17
Colorado Open 418 573 326 214 450 174 607 416 448 475 374 193
Handicap 9 3 17 13 15 11 5 10 4 8 14 12
Par 4 5 4 3 4 3 5 4 4 4 4 3
Drew Stoltz 4 5 4 3 4 3 5 4 4 4 4 3

Round 3

Hole 1 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Colorado Open 418 434 326 214 450 174 607 416 448 475 172 346 464 374 193 639
Handicap 9 7 17 13 15 11 5 10 4 8 16 18 2 14 12 6
Par 4 4 4 3 4 3 5 4 4 4 3 4 4 4 3 5
Drew Stoltz 4 4 4 3 4 3 5 4 4 4 3 4 4 4 3 5

Round 4

Hole 1 6 9 10 11 12 13 15 16 17 18
Colorado Open 418 498 607 416 448 475 172 464 374 193 639
Handicap 9 1 5 10 4 8 16 2 14 12 6
Par 4 4 5 4 4 4 3 4 4 3 5
Drew Stoltz 4 4 5 4 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse