Mike Northern

Most Pars - Overall

Round 1

Hole 1 2 3 4 6 7 8 9 10 11 13 14 15 16 17 18
Colorado Open 418 573 434 326 498 450 174 607 416 448 172 346 464 374 193 639
Handicap 9 3 7 17 1 15 11 5 10 4 16 18 2 14 12 6
Par 4 5 4 4 4 4 3 5 4 4 3 4 4 4 3 5
Mike Northern 4 5 4 4 4 4 3 5 4 4 3 4 4 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 12 13 15 16 17 18
Colorado Open 418 573 434 326 214 498 450 174 607 475 172 464 374 193 639
Handicap 9 3 7 17 13 1 15 11 5 8 16 2 14 12 6
Par 4 5 4 4 3 4 4 3 5 4 3 4 4 3 5
Mike Northern 4 5 4 4 3 4 4 3 5 4 3 4 4 3 5

Round 3

Hole 2 3 4 6 7 8 10 11 12 13 14 15 16 17 18
Colorado Open 573 434 326 498 450 174 416 448 475 172 346 464 374 193 639
Handicap 3 7 17 1 15 11 10 4 8 16 18 2 14 12 6
Par 5 4 4 4 4 3 4 4 4 3 4 4 4 3 5
Mike Northern 5 4 4 4 4 3 4 4 4 3 4 4 4 3 5

Round 4

Hole 1 5 6 10 11 15 16 17
Colorado Open 418 214 498 416 448 464 374 193
Handicap 9 13 1 10 4 2 14 12
Par 4 3 4 4 4 4 4 3
Mike Northern 4 3 4 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse